
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Feb 2012 | 306 | 197 | 190 | 105 | 296 | 30708 | 632 | 1140 | 1186 | 1841 |
| Jan 2012 | 385 | 239 | 212 | 113 | 921 | 187985 | 3504 | 6592 | 7413 | 11943 |
| Dec 2011 | 1316 | 711 | 1133 | 129 | 912 | 230190 | 4021 | 35142 | 22048 | 40807 |
| Nov 2011 | 509 | 264 | 218 | 133 | 865 | 175692 | 3998 | 6562 | 7921 | 15296 |
| Oct 2011 | 365 | 217 | 147 | 110 | 810 | 139340 | 3425 | 4558 | 6740 | 11341 |
| Sep 2011 | 406 | 226 | 248 | 135 | 707 | 198853 | 4063 | 7462 | 6784 | 12197 |
| Aug 2011 | 565 | 227 | 222 | 143 | 596 | 164143 | 4443 | 6903 | 7049 | 17543 |
| Jul 2011 | 309 | 237 | 181 | 80 | 584 | 126848 | 2480 | 5621 | 7365 | 9600 |
| Jun 2011 | 359 | 276 | 220 | 79 | 560 | 136666 | 2387 | 6601 | 8293 | 10782 |
| May 2011 | 419 | 291 | 240 | 79 | 552 | 122267 | 2461 | 7443 | 9027 | 13011 |
| Apr 2011 | 358 | 259 | 204 | 76 | 558 | 176063 | 2286 | 6141 | 7786 | 10754 |
| Mar 2011 | 267 | 194 | 131 | 75 | 527 | 140230 | 2353 | 4083 | 6015 | 8291 |
| Totals | 1828985 | 36053 | 98248 | 97627 | 163406 | |||||
| Generated by Webalizer Version 2.01 |