
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2010 | 620 | 424 | 385 | 87 | 542 | 525951 | 2550 | 11170 | 12298 | 18000 |
| Jun 2010 | 509 | 388 | 323 | 97 | 866 | 1966695 | 2934 | 9699 | 11654 | 15288 |
| May 2010 | 508 | 356 | 317 | 69 | 914 | 1723437 | 2145 | 9849 | 11061 | 15756 |
| Apr 2010 | 696 | 587 | 495 | 99 | 975 | 2394765 | 2986 | 14852 | 17610 | 20886 |
| Mar 2010 | 813 | 625 | 556 | 96 | 1360 | 3377909 | 2994 | 17258 | 19385 | 25209 |
| Feb 2010 | 763 | 612 | 449 | 109 | 1430 | 3771133 | 3078 | 12596 | 17146 | 21366 |
| Jan 2010 | 738 | 589 | 430 | 118 | 1681 | 4806619 | 3679 | 13338 | 18266 | 22900 |
| Dec 2009 | 858 | 694 | 574 | 129 | 1592 | 4202046 | 4000 | 17820 | 21517 | 26625 |
| Nov 2009 | 1011 | 681 | 649 | 123 | 1994 | 4635556 | 3708 | 19494 | 20457 | 30339 |
| Oct 2009 | 1205 | 842 | 755 | 177 | 2463 | 6044608 | 5491 | 23429 | 26110 | 37355 |
| Sep 2009 | 1004 | 743 | 615 | 169 | 2291 | 4876034 | 5070 | 18453 | 22297 | 30128 |
| Aug 2009 | 1048 | 799 | 652 | 164 | 2475 | 5373924 | 5085 | 20215 | 24792 | 32514 |
| Totals | 43698677 | 43720 | 188173 | 222593 | 296366 | |||||
| Generated by Webalizer Version 2.01 |