Usage Statistics for 210.net

Summary Period: June 2005
Generated 01-Jul-2005 02:01 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2005
Total Hits 168205
Total Files 122439
Total Pages 8301
Total Visits 2476
Total KBytes 63553337
Total Unique Sites 28805
Total Unique URLs 1416
Total Unique Referrers 736
Total Unique User Agents 2342
. Avg Max
Hits per Hour 233 1553
Hits per Day 5606 8099
Files per Day 4081 6873
Pages per Day 276 559
Visits per Day 82 114
KBytes per Day 2118445 3168078
Hits by Response Code
Undefined response code 21
Code 200 - OK 122439
Code 206 - Partial Content 21042
Code 301 - Moved Permanently 314
Code 304 - Not Modified 6198
Code 400 - Bad Request 17
Code 404 - Not Found 18090
Code 405 - Method Not Allowed 5
Code 408 - Request Timeout 61
Code 416 - Requested Range Not Satisfiable 10
Code 501 - Not Implemented 8

Daily usage for June 2005

Daily Statistics for June 2005
Day Hits Files Pages Visits Sites KBytes
1 6468 3.85% 5182 4.23% 320 3.85% 88 3.55% 1032 3.58% 1978728 3.11%
2 5769 3.43% 4343 3.55% 370 4.46% 71 2.87% 1080 3.75% 1916573 3.02%
3 5960 3.54% 3408 2.78% 339 4.08% 84 3.39% 924 3.21% 1675198 2.64%
4 5596 3.33% 2984 2.44% 263 3.17% 64 2.58% 835 2.90% 1530227 2.41%
5 5675 3.37% 3448 2.82% 247 2.98% 70 2.83% 889 3.09% 1788575 2.81%
6 6778 4.03% 4377 3.57% 354 4.26% 79 3.19% 894 3.10% 2075532 3.27%
7 5212 3.10% 4040 3.30% 423 5.10% 103 4.16% 1006 3.49% 2040472 3.21%
8 4854 2.89% 3653 2.98% 300 3.61% 114 4.60% 879 3.05% 1742373 2.74%
9 7495 4.46% 5179 4.23% 559 6.73% 104 4.20% 1123 3.90% 2411689 3.79%
10 6823 4.06% 5050 4.12% 273 3.29% 79 3.19% 1412 4.90% 3168078 4.98%
11 8099 4.81% 6873 5.61% 233 2.81% 80 3.23% 1191 4.13% 2575774 4.05%
12 5142 3.06% 3485 2.85% 203 2.45% 69 2.79% 995 3.45% 2184746 3.44%
13 5655 3.36% 4132 3.37% 308 3.71% 87 3.51% 1145 3.98% 2532110 3.98%
14 6347 3.77% 4514 3.69% 440 5.30% 105 4.24% 1148 3.99% 2444924 3.85%
15 6570 3.91% 4253 3.47% 300 3.61% 91 3.68% 1181 4.10% 2535541 3.99%
16 5038 3.00% 3710 3.03% 225 2.71% 80 3.23% 1034 3.59% 2100147 3.30%
17 5090 3.03% 3710 3.03% 171 2.06% 89 3.59% 1113 3.86% 2044103 3.22%
18 4887 2.91% 3757 3.07% 180 2.17% 65 2.63% 1070 3.71% 2003558 3.15%
19 4399 2.62% 3123 2.55% 193 2.33% 60 2.42% 963 3.34% 1814418 2.85%
20 6600 3.92% 4599 3.76% 173 2.08% 74 2.99% 1407 4.88% 2801490 4.41%
21 6297 3.74% 4962 4.05% 209 2.52% 77 3.11% 1486 5.16% 2858722 4.50%
22 6160 3.66% 5009 4.09% 252 3.04% 74 2.99% 1387 4.82% 2786854 4.39%
23 6225 3.70% 4681 3.82% 240 2.89% 87 3.51% 1279 4.44% 2446179 3.85%
24 3559 2.12% 3056 2.50% 190 2.29% 67 2.71% 888 3.08% 1613305 2.54%
25 3876 2.30% 3101 2.53% 246 2.96% 92 3.72% 817 2.84% 1470942 2.31%
26 4171 2.48% 2617 2.14% 235 2.83% 77 3.11% 618 2.15% 1142710 1.80%
27 3888 2.31% 3078 2.51% 205 2.47% 80 3.23% 804 2.79% 1473816 2.32%
28 5615 3.34% 4329 3.54% 379 4.57% 106 4.28% 1011 3.51% 1978800 3.11%
29 6047 3.60% 4712 3.85% 300 3.61% 90 3.63% 1253 4.35% 2543998 4.00%
30 3910 2.32% 3074 2.51% 171 2.06% 76 3.07% 960 3.33% 1873757 2.95%

Hourly usage for June 2005

Hourly Statistics for June 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 201 6047 3.60% 155 4665 3.81% 7 230 2.77% 67123 2013695 3.17%
1 207 6239 3.71% 153 4604 3.76% 10 302 3.64% 70559 2116779 3.33%
2 193 5791 3.44% 144 4325 3.53% 11 340 4.10% 69786 2093582 3.29%
3 188 5642 3.35% 144 4334 3.54% 11 337 4.06% 78254 2347618 3.69%
4 237 7123 4.23% 186 5593 4.57% 10 303 3.65% 80026 2400781 3.78%
5 195 5871 3.49% 145 4377 3.57% 9 278 3.35% 74067 2222003 3.50%
6 196 5908 3.51% 144 4344 3.55% 8 269 3.24% 78191 2345723 3.69%
7 194 5839 3.47% 145 4371 3.57% 9 288 3.47% 82181 2465429 3.88%
8 263 7892 4.69% 175 5253 4.29% 11 348 4.19% 96099 2882966 4.54%
9 285 8567 5.09% 194 5822 4.76% 14 427 5.14% 101004 3030110 4.77%
10 296 8880 5.28% 207 6222 5.08% 15 470 5.66% 113555 3406643 5.36%
11 290 8728 5.19% 203 6100 4.98% 13 399 4.81% 112251 3367532 5.30%
12 274 8233 4.89% 201 6039 4.93% 15 463 5.58% 114756 3442683 5.42%
13 274 8234 4.90% 193 5807 4.74% 15 472 5.69% 96648 2899439 4.56%
14 277 8320 4.95% 204 6134 5.01% 13 413 4.98% 108452 3253571 5.12%
15 238 7149 4.25% 184 5529 4.52% 10 318 3.83% 103169 3095080 4.87%
16 245 7356 4.37% 187 5613 4.58% 12 360 4.34% 91772 2753159 4.33%
17 298 8969 5.33% 211 6340 5.18% 14 434 5.23% 108111 3243333 5.10%
18 311 9337 5.55% 195 5865 4.79% 12 364 4.39% 107356 3220678 5.07%
19 224 6732 4.00% 162 4868 3.98% 9 293 3.53% 92922 2787650 4.39%
20 216 6505 3.87% 167 5019 4.10% 9 273 3.29% 81629 2448879 3.85%
21 159 4786 2.85% 123 3697 3.02% 8 245 2.95% 62383 1871478 2.94%
22 147 4418 2.63% 113 3395 2.77% 6 189 2.28% 59259 1777785 2.80%
23 187 5639 3.35% 137 4123 3.37% 16 486 5.85% 68891 2066742 3.25%

Top 30 of 1416 Total URLs
# Hits KBytes URL
1 25285 15.03% 14426633 22.70% /gallerys/09/1b.mpg
2 18796 11.17% 10167087 16.00% /gallerys/09/1c.mpg
3 15291 9.09% 8952500 14.09% /gallerys/09/1a.mpg
4 10673 6.35% 6181900 9.73% /gallerys/06/1c.mpg
5 6415 3.81% 3771674 5.93% /gallerys/06/1a.mpg
6 6260 3.72% 3557685 5.60% /gallerys/06/1b.mpg
7 3858 2.29% 1876056 2.95% /gallerys/03/1b.mpg
8 3280 1.95% 1821873 2.87% /gallerys/03/1c.mpg
9 2702 1.61% 1472510 2.32% /gallerys/04/1c.mpg
10 2499 1.49% 1168713 1.84% /gallerys/03/1a.mpg
11 2375 1.41% 1235409 1.94% /gallerys/04/1b.mpg
12 2027 1.21% 1031609 1.62% /gallerys/10/1b.mpg
13 1833 1.09% 909517 1.43% /gallerys/10/1c.mpg
14 1745 1.04% 842983 1.33% /gallerys/05/1a.mpg
15 1641 0.98% 765981 1.21% /gallerys/07/1c.mpg
16 1575 0.94% 797996 1.26% /gallerys/04/1a.mpg
17 1488 0.88% 875230 1.38% /gallerys/07/1a.mpg
18 1422 0.85% 710528 1.12% /gallerys/05/1c.mpg
19 1287 0.77% 700897 1.10% /gallerys/07/1b.mpg
20 1171 0.70% 597104 0.94% /gallerys/05/1b.mpg
21 900 0.54% 441639 0.69% /gallerys/08/1b.mpg
22 827 0.49% 807 0.00% http://64.237.44.213
23 818 0.49% 16386 0.03% /gallerys/10/1a.mpg
24 635 0.38% 622 0.00% /
25 490 0.29% 30232 0.05% /stats/ref_200310.html
26 453 0.27% 235421 0.37% /gallerys/08/1c.mpg
27 437 0.26% 214480 0.34% /gallerys/08/1a.mpg
28 406 0.24% 29343 0.05% /stats/ref_200308.html
29 386 0.23% 30658 0.05% /stats/ref_200309.html
30 355 0.21% 17978 0.03% /stats/ref_200402.html

Top 10 of 1416 Total URLs By KBytes
# Hits KBytes URL
1 25285 15.03% 14426633 22.70% /gallerys/09/1b.mpg
2 18796 11.17% 10167087 16.00% /gallerys/09/1c.mpg
3 15291 9.09% 8952500 14.09% /gallerys/09/1a.mpg
4 10673 6.35% 6181900 9.73% /gallerys/06/1c.mpg
5 6415 3.81% 3771674 5.93% /gallerys/06/1a.mpg
6 6260 3.72% 3557685 5.60% /gallerys/06/1b.mpg
7 3858 2.29% 1876056 2.95% /gallerys/03/1b.mpg
8 3280 1.95% 1821873 2.87% /gallerys/03/1c.mpg
9 2702 1.61% 1472510 2.32% /gallerys/04/1c.mpg
10 2375 1.41% 1235409 1.94% /gallerys/04/1b.mpg

Top 10 of 147 Total Entry Pages
# Hits Visits URL
1 490 0.29% 359 14.90% /stats/ref_200310.html
2 406 0.24% 292 12.12% /stats/ref_200308.html
3 386 0.23% 238 9.88% /stats/ref_200309.html
4 635 0.38% 236 9.79% /
5 217 0.13% 161 6.68% /stats/ref_200307.html
6 236 0.14% 151 6.27% /stats/ref_200311.html
7 207 0.12% 139 5.77% /stats/ref_200306.html
8 185 0.11% 128 5.31% /stats/ref_200401.html
9 355 0.21% 120 4.98% /stats/ref_200402.html
10 112 0.07% 38 1.58% /recips/

Top 10 of 189 Total Exit Pages
# Hits Visits URL
1 635 0.38% 237 9.87% /
2 490 0.29% 231 9.62% /stats/ref_200310.html
3 406 0.24% 196 8.16% /stats/ref_200308.html
4 386 0.23% 173 7.21% /stats/ref_200309.html
5 217 0.13% 161 6.71% /stats/ref_200307.html
6 207 0.12% 137 5.71% /stats/ref_200306.html
7 236 0.14% 114 4.75% /stats/ref_200311.html
8 185 0.11% 87 3.62% /stats/ref_200401.html
9 355 0.21% 86 3.58% /stats/ref_200402.html
10 167 0.10% 45 1.87% /gallerys/06/lmpmmpmmmtit.html

Top 30 of 28805 Total Sites
# Hits Files KBytes Visits Hostname
1 2873 1.71% 62 0.05% 1381 0.00% 0 0.00% 84.244.76.2
2 2099 1.25% 1041 0.85% 51801 0.08% 2 0.08% 80.66.6.99
3 1949 1.16% 1949 1.59% 27684 0.04% 0 0.00% 68.155.193.122
4 1786 1.06% 1786 1.46% 107132 0.17% 1 0.04% 196.201.87.175
5 1546 0.92% 1385 1.13% 66345 0.10% 3 0.12% 66.99.17.194
6 920 0.55% 1 0.00% 4 0.00% 0 0.00% 66.94.233.94
7 879 0.52% 879 0.72% 30833 0.05% 0 0.00% 148.240.20.196
8 838 0.50% 837 0.68% 7253 0.01% 2 0.08% 82.48.139.242
9 816 0.49% 6 0.00% 4838 0.01% 0 0.00% 81.190.42.110
10 788 0.47% 467 0.38% 19383 0.03% 9 0.36% 82.90.108.189
11 723 0.43% 723 0.59% 705 0.00% 0 0.00% 216.195.34.165
12 708 0.42% 708 0.58% 5958 0.01% 0 0.00% 82.117.194.6
13 640 0.38% 10 0.01% 1183 0.00% 0 0.00% 81.190.42.135
14 626 0.37% 234 0.19% 25044 0.04% 1 0.04% 140.178.123.194
15 430 0.26% 430 0.35% 0 0.00% 0 0.00% 67.15.18.35
16 425 0.25% 4 0.00% 4268 0.01% 0 0.00% 200.121.206.35
17 409 0.24% 18 0.01% 1951 0.00% 0 0.00% 195.252.34.10
18 396 0.24% 6 0.00% 4299 0.01% 0 0.00% 62.57.56.230
19 394 0.23% 4 0.00% 2374 0.00% 0 0.00% 70.92.5.228
20 385 0.23% 385 0.31% 41193 0.06% 1 0.04% 221.252.194.252
21 335 0.20% 169 0.14% 4487 0.01% 1 0.04% 68.92.212.109
22 333 0.20% 3 0.00% 2508 0.00% 0 0.00% 195.116.186.2
23 329 0.20% 189 0.15% 9394 0.01% 4 0.16% 61.152.206.206
24 314 0.19% 314 0.26% 165656 0.26% 0 0.00% 152.163.100.138
25 304 0.18% 3 0.00% 2171 0.00% 0 0.00% 213.238.123.151
26 299 0.18% 299 0.24% 0 0.00% 0 0.00% 207.44.210.68
27 297 0.18% 119 0.10% 15500 0.02% 1 0.04% 83.112.74.30
28 286 0.17% 275 0.22% 17805 0.03% 1 0.04% 71.106.118.27
29 274 0.16% 209 0.17% 2777 0.00% 1 0.04% 205.177.179.36
30 267 0.16% 235 0.19% 12749 0.02% 1 0.04% 220.186.219.96

Top 10 of 28805 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 263 0.16% 263 0.21% 226029 0.36% 1 0.04% 195.93.21.67
2 314 0.19% 314 0.26% 165656 0.26% 0 0.00% 152.163.100.138
3 148 0.09% 145 0.12% 132711 0.21% 0 0.00% 195.93.60.103
4 1786 1.06% 1786 1.46% 107132 0.17% 1 0.04% 196.201.87.175
5 199 0.12% 199 0.16% 104756 0.16% 0 0.00% 205.188.116.198
6 185 0.11% 185 0.15% 103349 0.16% 0 0.00% 82.207.80.122
7 103 0.06% 103 0.08% 89910 0.14% 0 0.00% 195.93.102.40
8 184 0.11% 181 0.15% 85698 0.13% 0 0.00% 64.12.116.138
9 120 0.07% 120 0.10% 84416 0.13% 0 0.00% 207.200.116.132
10 1546 0.92% 1385 1.13% 66345 0.10% 3 0.12% 66.99.17.194

Top 30 of 736 Total Referrers
# Hits Referrer
1 86042 51.15% - (Direct Request)
2 23784 14.14% http://www.videosdeluxe.com/partners/newgals/69/index.html
3 6311 3.75% http://www.videosdeluxe.com/partners/newgals/66/index.html
4 2717 1.62% http://www.videosdeluxe.com/partners/newgals/63/index.html
5 2088 1.24% http://movies2.movies-portal.net/stats/ref_200309.html
6 1766 1.05% http://www.videosdeluxe.com/partners/newgals/64/index.html
7 1481 0.88% http://movies2.movies-portal.net/gallerys/09/
8 1355 0.81% http://video.search.yahoo.com/video/view
9 1261 0.75% http://movies2.movies-portal.net/gallerys/
10 1237 0.74% http://www.videosdeluxe.com/partners/newgals/65/index.html
11 1219 0.72% http://movies2.movies-portal.net/gallerys/06/lmpmmpmmmtit.html
12 1182 0.70% http://movies2.movies-portal.net/gallerys/06/exxpiaffmfbm.html
13 1076 0.64% http://movies2.movies-portal.net/recips/
14 1062 0.63% http://www.videosdeluxe.com/partners/newgals/70/index.html
15 981 0.58% http://www.videosdeluxe.com/partners/newgals/66/
16 979 0.58% http://www.videosdeluxe.com/partners/newgals/67/index.html
17 969 0.58% http://movies2.movies-portal.net/gallerys/06/
18 898 0.53% http://movies2.movies-portal.net/galleries/001/index270.html
19 787 0.47% http://movies2.movies-portal.net/stats/ref_200310.html
20 752 0.45% http://movies2.movies-portal.net/gallerys/07/
21 715 0.43% http://movies2.movies-portal.net/galleries/001/
22 665 0.40% http://movies2.movies-portal.net/gallerys/04/
23 612 0.36% http://movies2.movies-portal.net/gallerys/08/
24 606 0.36% http://movies2.movies-portal.net/gallerys/03/
25 567 0.34% http://movies2.movies-portal.net/gallerys/07/movie.htm
26 554 0.33% http://movies2.movies-portal.net/gallerys/10/
27 505 0.30% http://movies2.movies-portal.net/gallerys/01/movie.htm
28 490 0.29% http://movies2.movies-portal.net/galleries/002/index100.html
29 457 0.27% http://www.videosdeluxe.com/partners/newgals/70/
30 456 0.27% http://movies2.movies-portal.net/gallerys/03/exxpiaffmfbm.html
View All Referrers

Top 20 of 378 Total Search Strings
# Hits Search String
1 145 9.90% altavista
2 92 6.28% scoreland
3 81 5.53% alissa
4 65 4.44% jizzhut
5 46 3.14% http//spermshack.com
6 32 2.18% cucumber
7 31 2.12% videosdeluxe.net
8 27 1.84% sex150
9 26 1.77% altavista.com
10 20 1.37% ALTAVISTA
11 18 1.23% http//5isex.com
12 17 1.16% bianca
13 16 1.09% frogsex
14 14 0.96% hole.gif
15 13 0.89% movieshark
16 12 0.82% 18more
17 12 0.82% cucumber-
18 12 0.82% scorel-
19 10 0.68% alltheweb
20 10 0.68% altavista-

Top 15 of 2342 Total User Agents
# Hits User Agent
1 22482 13.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 21300 12.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 9454 5.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 7017 4.17% Windows-Media-Player/10.00.00.3646
5 5592 3.32% Windows-Media-Player/9.00.00.3250
6 5545 3.30% Mozilla/4.0 (compatible; MSIE 5.00; Windows 98)
7 4665 2.77% vobsub
8 4251 2.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
9 4008 2.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
10 3515 2.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
11 3370 2.00% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98)
12 3232 1.92% DA 7.0
13 3174 1.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
14 2869 1.71% Wget/1.5.0
15 2414 1.44% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.8) Gec

Usage by Country for June 2005

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 168205 100.00% 143481 117.19% 63553337 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01