Usage Statistics for 210.net

Summary Period: November 2006
Generated 01-Dec-2006 00:01 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2006
Total Hits 91329
Total Files 50385
Total Pages 5469
Total Visits 1588
Total KBytes 65487569
Total Unique Sites 17770
Total Unique URLs 907
Total Unique Referrers 539
Total Unique User Agents 1578
. Avg Max
Hits per Hour 126 1475
Hits per Day 3044 4927
Files per Day 1679 2816
Pages per Day 182 698
Visits per Day 52 83
KBytes per Day 2182919 3445361
Hits by Response Code
Code 200 - OK 50385
Code 206 - Partial Content 29193
Code 301 - Moved Permanently 192
Code 304 - Not Modified 2883
Code 400 - Bad Request 10
Code 404 - Not Found 8577
Code 405 - Method Not Allowed 3
Code 408 - Request Timeout 85
Code 501 - Not Implemented 1

Daily usage for November 2006

Daily Statistics for November 2006
Day Hits Files Pages Visits Sites KBytes
1 2918 3.20% 1637 3.25% 95 1.74% 47 2.96% 699 3.93% 2399532 3.66%
2 2822 3.09% 1576 3.13% 96 1.76% 48 3.02% 705 3.97% 2253447 3.44%
3 3086 3.38% 1630 3.24% 158 2.89% 63 3.97% 666 3.75% 2154159 3.29%
4 3112 3.41% 1750 3.47% 136 2.49% 60 3.78% 659 3.71% 2328636 3.56%
5 3389 3.71% 1841 3.65% 71 1.30% 46 2.90% 890 5.01% 2940010 4.49%
6 3708 4.06% 2131 4.23% 104 1.90% 47 2.96% 956 5.38% 3191584 4.87%
7 3472 3.80% 1654 3.28% 83 1.52% 41 2.58% 657 3.70% 2333471 3.56%
8 3005 3.29% 1742 3.46% 155 2.83% 48 3.02% 587 3.30% 2002662 3.06%
9 3273 3.58% 1871 3.71% 120 2.19% 37 2.33% 705 3.97% 2478402 3.78%
10 3687 4.04% 2104 4.18% 111 2.03% 45 2.83% 882 4.96% 3020202 4.61%
11 4474 4.90% 2467 4.90% 129 2.36% 45 2.83% 1032 5.81% 3445361 5.26%
12 4927 5.39% 2816 5.59% 335 6.13% 52 3.27% 834 4.69% 3012863 4.60%
13 3557 3.89% 2035 4.04% 125 2.29% 53 3.34% 746 4.20% 2597510 3.97%
14 3103 3.40% 1588 3.15% 108 1.97% 49 3.09% 692 3.89% 2226235 3.40%
15 3207 3.51% 1765 3.50% 148 2.71% 55 3.46% 669 3.76% 2281597 3.48%
16 3091 3.38% 1681 3.34% 246 4.50% 75 4.72% 661 3.72% 2032758 3.10%
17 3226 3.53% 1689 3.35% 206 3.77% 78 4.91% 614 3.46% 2158740 3.30%
18 2221 2.43% 1273 2.53% 228 4.17% 83 5.23% 518 2.92% 1568796 2.40%
19 2492 2.73% 1536 3.05% 225 4.11% 83 5.23% 541 3.04% 1694096 2.59%
20 1747 1.91% 1065 2.11% 123 2.25% 56 3.53% 381 2.14% 1239910 1.89%
21 2378 2.60% 1270 2.52% 124 2.27% 80 5.04% 528 2.97% 1711385 2.61%
22 3709 4.06% 1912 3.79% 252 4.61% 58 3.65% 546 3.07% 1884469 2.88%
23 1973 2.16% 1127 2.24% 108 1.97% 43 2.71% 429 2.41% 1491496 2.28%
24 2395 2.62% 1289 2.56% 131 2.40% 52 3.27% 501 2.82% 1664788 2.54%
25 2975 3.26% 1673 3.32% 102 1.87% 51 3.21% 704 3.96% 2458354 3.75%
26 2645 2.90% 1495 2.97% 403 7.37% 42 2.64% 577 3.25% 1961218 2.99%
27 2055 2.25% 1018 2.02% 473 8.65% 32 2.02% 369 2.08% 1253045 1.91%
28 1720 1.88% 855 1.70% 71 1.30% 31 1.95% 376 2.12% 1323834 2.02%
29 3158 3.46% 1616 3.21% 105 1.92% 43 2.71% 612 3.44% 2048013 3.13%
30 3804 4.17% 2279 4.52% 698 12.76% 48 3.02% 733 4.12% 2330995 3.56%

Hourly usage for November 2006

Hourly Statistics for November 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 80 2416 2.65% 45 1354 2.69% 4 122 2.23% 67059 2011758 3.07%
1 99 2986 3.27% 52 1560 3.10% 6 182 3.33% 72045 2161335 3.30%
2 93 2795 3.06% 48 1463 2.90% 5 150 2.74% 70583 2117495 3.23%
3 99 2977 3.26% 58 1751 3.48% 7 213 3.89% 78335 2350053 3.59%
4 86 2608 2.86% 50 1529 3.03% 5 174 3.18% 69425 2082763 3.18%
5 90 2701 2.96% 54 1627 3.23% 4 132 2.41% 82389 2471659 3.77%
6 108 3265 3.57% 60 1829 3.63% 6 205 3.75% 74612 2238368 3.42%
7 111 3336 3.65% 58 1759 3.49% 5 157 2.87% 84138 2524137 3.85%
8 156 4693 5.14% 84 2548 5.06% 7 213 3.89% 105646 3169384 4.84%
9 135 4077 4.46% 78 2342 4.65% 8 253 4.63% 102276 3068280 4.69%
10 186 5583 6.11% 96 2896 5.75% 11 346 6.33% 107264 3217920 4.91%
11 144 4345 4.76% 78 2366 4.70% 7 215 3.93% 107538 3226131 4.93%
12 181 5445 5.96% 96 2883 5.72% 13 419 7.66% 101437 3043119 4.65%
13 147 4416 4.84% 77 2331 4.63% 4 139 2.54% 111852 3355573 5.12%
14 145 4363 4.78% 85 2565 5.09% 6 204 3.73% 113716 3411494 5.21%
15 159 4791 5.25% 90 2704 5.37% 8 256 4.68% 113658 3409753 5.21%
16 158 4759 5.21% 86 2591 5.14% 6 207 3.78% 114719 3441573 5.26%
17 151 4548 4.98% 81 2441 4.84% 8 246 4.50% 114690 3440692 5.25%
18 143 4306 4.71% 82 2474 4.91% 8 268 4.90% 100007 3000220 4.58%
19 125 3769 4.13% 73 2202 4.37% 8 240 4.39% 92799 2783981 4.25%
20 108 3259 3.57% 64 1935 3.84% 16 493 9.01% 73701 2211021 3.38%
21 109 3280 3.59% 55 1651 3.28% 9 295 5.39% 73444 2203325 3.36%
22 113 3411 3.73% 57 1735 3.44% 5 172 3.14% 73086 2192580 3.35%
23 106 3200 3.50% 61 1849 3.67% 5 168 3.07% 78498 2354954 3.60%

Top 30 of 907 Total URLs
# Hits KBytes URL
1 12309 13.48% 12150829 18.55% /gallerys/06/1c.mpg
2 10994 12.04% 10597014 16.18% /gallerys/09/1b.mpg
3 8448 9.25% 8029087 12.26% /gallerys/09/1c.mpg
4 8134 8.91% 7580775 11.58% /gallerys/06/1b.mpg
5 6598 7.22% 6217424 9.49% /gallerys/06/1a.mpg
6 5686 6.23% 5382318 8.22% /gallerys/09/1a.mpg
7 2282 2.50% 2166751 3.31% /gallerys/10/1b.mpg
8 1711 1.87% 1536121 2.35% /gallerys/03/1c.mpg
9 1667 1.83% 1564364 2.39% /gallerys/10/1c.mpg
10 1583 1.73% 1470754 2.25% /gallerys/03/1b.mpg
11 1482 1.62% 1505609 2.30% /gallerys/04/1c.mpg
12 1241 1.36% 1209439 1.85% /gallerys/04/1b.mpg
13 981 1.07% 19922 0.03% /gallerys/10/1a.mpg
14 971 1.06% 775783 1.18% /gallerys/04/1a.mpg
15 863 0.94% 801737 1.22% /gallerys/07/1c.mpg
16 815 0.89% 758405 1.16% /gallerys/03/1a.mpg
17 664 0.73% 652 0.00% /
18 615 0.67% 556875 0.85% /gallerys/07/1b.mpg
19 542 0.59% 541583 0.83% /gallerys/07/1a.mpg
20 534 0.58% 479206 0.73% /gallerys/05/1c.mpg
21 447 0.49% 53000 0.08% /stats/ref_200306.html
22 441 0.48% 420832 0.64% /gallerys/05/1a.mpg
23 422 0.46% 410966 0.63% /gallerys/05/1b.mpg
24 389 0.43% 353462 0.54% /gallerys/08/1b.mpg
25 175 0.19% 128313 0.20% /gallerys/01/1c.mpg
26 171 0.19% 10487 0.02% /stats/ref_200307.html
27 166 0.18% 152501 0.23% /gallerys/08/1c.mpg
28 151 0.17% 9428 0.01% /stats/ref_200310.html
29 148 0.16% 118955 0.18% /gallerys/08/1a.mpg
30 139 0.15% 10390 0.02% /stats/ref_200404.html

Top 10 of 907 Total URLs By KBytes
# Hits KBytes URL
1 12309 13.48% 12150829 18.55% /gallerys/06/1c.mpg
2 10994 12.04% 10597014 16.18% /gallerys/09/1b.mpg
3 8448 9.25% 8029087 12.26% /gallerys/09/1c.mpg
4 8134 8.91% 7580775 11.58% /gallerys/06/1b.mpg
5 6598 7.22% 6217424 9.49% /gallerys/06/1a.mpg
6 5686 6.23% 5382318 8.22% /gallerys/09/1a.mpg
7 2282 2.50% 2166751 3.31% /gallerys/10/1b.mpg
8 1667 1.83% 1564364 2.39% /gallerys/10/1c.mpg
9 1711 1.87% 1536121 2.35% /gallerys/03/1c.mpg
10 1482 1.62% 1505609 2.30% /gallerys/04/1c.mpg

Top 10 of 262 Total Entry Pages
# Hits Visits URL
1 447 0.49% 319 21.34% /stats/ref_200306.html
2 664 0.73% 168 11.24% /
3 151 0.17% 118 7.89% /stats/ref_200310.html
4 171 0.19% 87 5.82% /stats/ref_200307.html
5 124 0.14% 75 5.02% /stats/ref_200308.html
6 80 0.09% 49 3.28% /stats/ref_200311.html
7 139 0.15% 40 2.68% /stats/ref_200404.html
8 61 0.07% 37 2.47% /stats/ref_200309.html
9 50 0.05% 31 2.07% /stats/
10 32 0.04% 27 1.81% /stats/usage_200611.html

Top 10 of 276 Total Exit Pages
# Hits Visits URL
1 447 0.49% 321 21.06% /stats/ref_200306.html
2 664 0.73% 168 11.02% /
3 171 0.19% 86 5.64% /stats/ref_200307.html
4 151 0.17% 80 5.25% /stats/ref_200310.html
5 124 0.14% 53 3.48% /stats/ref_200308.html
6 80 0.09% 39 2.56% /stats/ref_200311.html
7 94 0.10% 38 2.49% /recips/
8 139 0.15% 37 2.43% /stats/ref_200404.html
9 50 0.05% 34 2.23% /stats/
10 26 0.03% 26 1.71% /stats/./

Top 30 of 17770 Total Sites
# Hits Files KBytes Visits Hostname
1 1312 1.44% 660 1.31% 61563 0.09% 1 0.06% 88.34.57.250
2 920 1.01% 368 0.73% 15066 0.02% 5 0.31% 216.255.229.228
3 630 0.69% 474 0.94% 118398 0.18% 1 0.06% 63.65.18.74
4 568 0.62% 386 0.77% 6873 0.01% 1 0.06% 205.188.145.132
5 439 0.48% 332 0.66% 37621 0.06% 1 0.06% 64.132.110.213
6 426 0.47% 6 0.01% 4474 0.01% 0 0.00% 189.153.121.29
7 359 0.39% 353 0.70% 112184 0.17% 1 0.06% 142.162.60.104
8 357 0.39% 357 0.71% 26689 0.04% 0 0.00% 82.116.149.26
9 340 0.37% 340 0.67% 37456 0.06% 0 0.00% 152.163.215.73
10 326 0.36% 200 0.40% 28602 0.04% 1 0.06% 81.252.57.3
11 296 0.32% 190 0.38% 19423 0.03% 1 0.06% 81.251.109.130
12 286 0.31% 177 0.35% 28188 0.04% 1 0.06% 151.96.0.8
13 283 0.31% 224 0.44% 40281 0.06% 2 0.13% 59.149.162.18
14 249 0.27% 187 0.37% 71963 0.11% 1 0.06% 86.131.192.176
15 245 0.27% 245 0.49% 19237 0.03% 0 0.00% 213.179.243.50
16 236 0.26% 121 0.24% 6402 0.01% 3 0.19% 206.208.94.60
17 219 0.24% 78 0.15% 20290 0.03% 1 0.06% 84.210.206.188
18 215 0.24% 168 0.33% 27465 0.04% 2 0.13% 81.251.124.93
19 213 0.23% 3 0.01% 352 0.00% 0 0.00% 149.135.50.234
20 209 0.23% 157 0.31% 15881 0.02% 1 0.06% 87.97.0.193
21 205 0.22% 162 0.32% 1548 0.00% 1 0.06% 80.86.146.59
22 203 0.22% 203 0.40% 23424 0.04% 0 0.00% 205.188.187.202
23 189 0.21% 189 0.38% 14525 0.02% 0 0.00% 201.2.152.208
24 185 0.20% 121 0.24% 3766 0.01% 1 0.06% 124.116.43.12
25 178 0.19% 97 0.19% 1219 0.00% 2 0.13% 124.116.43.110
26 176 0.19% 141 0.28% 5052 0.01% 104 6.55% 66.249.72.38
27 165 0.18% 135 0.27% 21996 0.03% 1 0.06% 201.67.167.192
28 157 0.17% 100 0.20% 17333 0.03% 1 0.06% 75.2.81.210
29 144 0.16% 80 0.16% 11197 0.02% 1 0.06% 86.137.201.190
30 141 0.15% 140 0.28% 9449 0.01% 1 0.06% 62.114.225.93

Top 10 of 17770 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 630 0.69% 474 0.94% 118398 0.18% 1 0.06% 63.65.18.74
2 57 0.06% 57 0.11% 116240 0.18% 0 0.00% 67.159.5.254
3 359 0.39% 353 0.70% 112184 0.17% 1 0.06% 142.162.60.104
4 249 0.27% 187 0.37% 71963 0.11% 1 0.06% 86.131.192.176
5 1312 1.44% 660 1.31% 61563 0.09% 1 0.06% 88.34.57.250
6 35 0.04% 29 0.06% 59614 0.09% 0 0.00% 76.169.21.180
7 51 0.06% 49 0.10% 58239 0.09% 0 0.00% 80.3.64.9
8 39 0.04% 30 0.06% 57645 0.09% 0 0.00% 81.86.65.133
9 34 0.04% 27 0.05% 53482 0.08% 0 0.00% 150.244.79.106
10 32 0.04% 27 0.05% 53482 0.08% 0 0.00% 67.173.156.71

Top 30 of 539 Total Referrers
# Hits Referrer
1 45098 49.38% - (Direct Request)
2 11444 12.53% http://www.videosdeluxe.com/partners/newgals/69/index.html
3 10352 11.33% http://www.videosdeluxe.com/partners/newgals/66/index.html
4 1964 2.15% http://www.videosdeluxe.com/partners/newgals/70/index.html
5 1587 1.74% http://www.videosdeluxe.com/partners/newgals/63/index.html
6 1344 1.47% http://www.videosdeluxe.com/partners/newgals/64/index.html
7 776 0.85% http://video.yahoo.com/video/play
8 651 0.71% http://movies2.movies-portal.net/gallerys/09/
9 609 0.67% http://movies2.movies-portal.net/stats/ref_200308.html
10 551 0.60% http://www.videosdeluxe.com/partners/newgals/67/index.html
11 531 0.58% http://movies2.movies-portal.net/gallerys/
12 482 0.53% http://movies2.movies-portal.net/gallerys/06/
13 429 0.47% http://busca.uol.com.br/video/index.html
14 406 0.44% http://www.videosdeluxe.com/partners/newgals/65/index.html
15 398 0.44% http://movies2.movies-portal.net/gallerys/06/exxpiaffmfbm.html
16 365 0.40% http://movies2.movies-portal.net/galleries/001/index270.html
17 331 0.36% http://movies2.movies-portal.net/gallerys/06
18 329 0.36% http://movies2.movies-portal.net/gallerys/06/lmpmmpmmmtit.html
19 316 0.35% http://movies2.movies-portal.net/stats/ref_200309.html
20 297 0.33% http://movies2.movies-portal.net/galleries/002/
21 297 0.33% http://www.singingfish.com
22 273 0.30% http://movies2.movies-portal.net/stats/ref_200310.html
23 267 0.29% http://movies2.movies-portal.net/galleries/002/index100.html
24 253 0.28% http://movies2.movies-portal.net/gallerys/03/
25 246 0.27% http://movies2.movies-portal.net/gallerys/03/exxpiaffmfbm.html
26 245 0.27% http://movies2.movies-portal.net/gallerys/07/
27 239 0.26% http://movies2.movies-portal.net/gallerys/08/
28 238 0.26% http://movies2.movies-portal.net/gallerys/04/
29 236 0.26% http://movies2.movies-portal.net/stats/usage_200306.html
30 230 0.25% http://movies2.movies-portal.net/recips/
View All Referrers

Top 20 of 208 Total Search Strings
# Hits Search String
1 48 8.08% scoreland
2 32 5.39% www.videosexshow.com
3 28 4.71% duckyporn
4 28 4.71% www.aiwomen.com www.aiwomen.com www.aiwomen.com
5 23 3.87% altavista.com
6 13 2.19% fromsite:movies2.movies-portal.net
7 12 2.02% jizzhut
8 11 1.85% aiwomen.com
9 10 1.68% eddysmovies.com
10 10 1.68% www.ooporn.com
11 9 1.52% duckyporn.com
12 9 1.52% fucking gif
13 8 1.35% elephantlist
14 8 1.35% movieshark
15 8 1.35% www.ooporn.com/newgb.shtml
16 7 1.18% movieshark.com
17 7 1.18% www.domsmovies.com
18 6 1.01% frogsex
19 6 1.01% porn index
20 6 1.01% www.5isex.com

Top 15 of 1578 Total User Agents
# Hits User Agent
1 16901 18.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 10995 12.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 5676 6.21% Windows-Media-Player/10.00.00.4036
4 2921 3.20% DA 7.0
5 2716 2.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 2444 2.68% Windows-Media-Player/9.00.00.3349
7 2041 2.23% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
8 1745 1.91% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.8) G
9 1593 1.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
10 1533 1.68% Mozilla/4.0 (compatible; MSIE 5.00; Windows 98)
11 1518 1.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
12 1289 1.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Agenz
13 1185 1.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Wanadoo 7.
14 1001 1.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
15 937 1.03% RMA/1.0 (compatible; RealMedia)

Usage by Country for November 2006

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 91329 100.00% 79578 157.94% 65487569 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01